XM.COM | i | | XM.COMbest broker | 2009 | | 74 | | MM | v $ | 1:30 | Due north/A | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | - | | |
RoboMarkets | 2 | | RoboMarkets | 2012 | CySEC | 20 | | | 100 $ | 1:500 | N/A | N/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
EXNESS | iii | | EXNESS | 2008 | FCA, CySEC | 84 | | | 0 $ | ane:2000 | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | - | | |
MultiBank Group | 4 | | MultiBank Group | 2005 | ASIC | i | | ECN | 0 $ | 1:500 | N/A | Due north/A | N/A | N/A | Northward/A | N/A | N/A | North/A | N/A | N/A | - | | |
IC Markets | 5 | | IC Markets | 2007 | ASIC | 21 | | NDD, ECN | 0 $ | one:500 | N/A | N/A | N/A | N/A | Northward/A | Northward/A | N/A | N/A | N/A | N/A | - | | |
LegacyFx | half-dozen | | LegacyFx | 2012 | | 0 | | NDD, STP | 250 $ | 1:200 | Due north/A | N/A | North/A | N/A | N/A | Northward/A | Northward/A | Northward/A | N/A | N/A | - | | |
Instaforex | 7 | | Instaforex | 2007 | RAUFR | 86 | | NDD, ECN | 1 $ | one:thousand | Due north/A | North/A | N/A | N/A | N/A | North/A | N/A | N/A | N/A | N/A | 30 % | | |
Forex.com | 8 | | Forex.com | 2001 | | 37 | | ECN, MM | 100 $ | ane:400 | N/A | Northward/A | N/A | N/A | N/A | N/A | North/A | Northward/A | N/A | Northward/A | - | | |
RoboForex | 9 | | RoboForex | 2009 | IFSC | 19 | | | 0 $ | 1:2000 | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | North/A | North/A | fifty % Tradable Protection 50% is available no matter the start deposit. On the next deposits you tin can receive it from 300$. The extra funds of Tradable Protection are not written off fifty-fifty during "drawdown". | | |
City Index Singapore | 10 | | Metropolis Index Singapore | 2006 | MAS | 3 | | MM | 100 $ | ane:50 | N/A | Due north/A | North/A | Northward/A | N/A | N/A | N/A | Northward/A | North/A | N/A | - | | |
eToro | xi | | eToro | 2007 | | 54 | | NDD, STP | 50 $ | - | N/A | N/A | N/A | N/A | N/A | North/A | N/A | N/A | N/A | N/A | - | | |
Forex4you | 12 | | Forex4you | 2007 | FSC | 30 | | NDD, STP | 20 $ | one:1000 | N/A | N/A | N/A | Northward/A | Northward/A | N/A | N/A | North/A | Northward/A | N/A | - | | |
LiteForex | 13 | | LiteForex | 2008 | CySEC | 37 | | ECN | 50 $ | 1:500 | N/A | Due north/A | N/A | Northward/A | North/A | N/A | N/A | N/A | N/A | N/A | 100 % Bonus CRYPTO 100% | | |
AMarkets | 14 | | AMarkets | 2007 | FSA | 69 | | | 100 $ | 1:thousand | N/A | North/A | Due north/A | Northward/A | Northward/A | N/A | N/A | N/A | N/A | North/A | 25 % | | |
FXOpen | 15 | | FXOpen | 2005 | ASIC, FCA | 96 | | | 1 $ | 1:500 | N/A | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | North/A | ane % Welcome Bonus is credited to the micro account later on making the minimum deposit. | | |
FxGlory | 16 | | FxGlory | 2012 | - | 10 | | NDD, MM | i $ | i:3000 | N/A | N/A | N/A | N/A | Northward/A | Due north/A | N/A | Northward/A | N/A | Due north/A | - | | |
Interactive Brokers | 17 | | Interactive Brokers | 1977 | | 10 | | MM | 10000 $ | ane:40 | Northward/A | Northward/A | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | North/A | - | | |
Dukascopy Bank SA | 18 | | Dukascopy Bank SA | 1998 | FINMA | 14 | | ECN | 1000 $ | one:200 | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | North/A | North/A | 100 %Get a 100% Welcome bonus to your account. | | |
Markets.com | nineteen | | Markets.com | 2006 | CySEC | 12 | | NDD | 100 $ | 1:300 | Due north/A | N/A | N/A | N/A | N/A | N/A | Northward/A | Northward/A | North/A | North/A | - | | |
GrandCapital | 20 | | GrandCapital | 2006 | - | xv | | STP | ten $ | i:2000 | N/A | N/A | Northward/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | 40 % The bonus is charged on any account replenishment without restrictions. The promotion is valid indefinitely. | | |
FBS | 21 | | FBS | 2009 | IFSC, NAFD | 90 | | ECN, STP | ane $ | - | N/A | Northward/A | North/A | North/A | N/A | Due north/A | N/A | Due north/A | Due north/A | N/A | - | | |
FreshForex | 22 | | FreshForex | 2004 | KROUFR | 61 | | NDD, MM | 0 $ | 1:1000 | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | North/A | N/A | N/A | 5 000 %Bonus 101% | | |
FxPro | 23 | | FxPro | 2006 | | 108 | | | 100 $ | ane:500 | N/A | N/A | North/A | N/A | N/A | North/A | N/A | N/A | N/A | N/A | - | | |
FIBO Group | 24 | | FIBO Group | 1998 | FSC, CNMV | 28 | | NDD, MM | 0 $ | one:500 | N/A | N/A | N/A | N/A | North/A | N/A | N/A | Northward/A | N/A | Due north/A | - | | |
HotForex | 25 | | HotForex | 2010 | CySEC, FSC | 76 | | NDD | v $ | 1:chiliad | N/A | N/A | N/A | Due north/A | N/A | Due north/A | Northward/A | N/A | N/A | N/A | - | | |
HYCM | 26 | | HYCM | 1977 | FCA | 136 | | MM | 100 $ | 1:400 | N/A | N/A | N/A | Due north/A | N/A | N/A | Due north/A | N/A | N/A | N/A | 10 % | | |
OANDA | 27 | | OANDA | 1996 | | 18 | | - | 0 $ | one:200 | N/A | N/A | North/A | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | - | | |
Saxo Bank | 28 | | Saxo Banking concern | 1992 | | 18 | | ECN, STP | 10000 $ | 1:100 | N/A | N/A | Northward/A | N/A | Northward/A | Due north/A | N/A | Due north/A | North/A | N/A | - | | |
FXCM | 29 | | FXCM | 1999 | ASIC, FCA | 18 | | NDD | 0 $ | one:100 | North/A | N/A | North/A | Northward/A | N/A | N/A | North/A | N/A | N/A | N/A | - | | |
Swissquote | 30 | | Swissquote | 1996 | FINMA | 25 | | STP | 1000 $ | 1:100 | Due north/A | North/A | Due north/A | N/A | North/A | N/A | Due north/A | N/A | N/A | N/A | - | | |
FXDD | 31 | | FXDD | 2002 | MFSA | 6 | | NDD, ECN | 250 $ | 1:50 | N/A | N/A | N/A | North/A | Due north/A | N/A | N/A | Due north/A | N/A | N/A | - | | |
DeltaStock | 32 | | DeltaStock | 1998 | BNB | 14 | | | 100 $ | - | North/A | Due north/A | N/A | N/A | Due north/A | Due north/A | North/A | N/A | Northward/A | N/A | - | | |
ActivTrades | 33 | | ActivTrades | 2001 | FCA, CNMV | 68 | | NDD | 100 $ | 1:400 | N/A | N/A | Due north/A | N/A | N/A | North/A | N/A | N/A | N/A | N/A | - | | |
Admiral Markets | 34 | | Admiral Markets | 2001 | FCA, CNMV | 23 | | NDD, ECN | 0 $ | ane:500 | Northward/A | North/A | N/A | N/A | North/A | N/A | N/A | Due north/A | N/A | North/A | - | | |
NordFX | 35 | | NordFX | 2008 | SEBI, VFSC | 101 | | | 0 $ | i:1000 | North/A | N/A | N/A | Northward/A | Northward/A | N/A | N/A | N/A | N/A | N/A | 100 % | | |
BCS Forex | 36 | | BCS Forex | 2006 | FSA | 12 | | | ane $ | 1:200 | North/A | Due north/A | Due north/A | N/A | N/A | North/A | N/A | N/A | North/A | N/A | 50 % Bustle up to get a bonus! Upward to $ 5000 on first deposit! | | |
IFC Markets | 37 | | IFC Markets | 2006 | FSC, CySEC | 36 | | STP | 0 $ | 1:400 | N/A | N/A | N/A | Northward/A | N/A | Northward/A | N/A | N/A | N/A | N/A | - | | |
Dukascopy Europe | 38 | | Dukascopy Europe | 2010 | FCMC | fourteen | | ECN | 100 $ | ane:300 | North/A | N/A | Northward/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | - | | |
Alfa-Forex | 39 | | Alfa-Forex | 2016 | CBR | xiv | | NDD | 0 $ | 1:40 | Due north/A | North/A | North/A | North/A | Northward/A | N/A | N/A | North/A | North/A | N/A | - | | |
Finpari | xl | | Finpari | 2013 | CySEC | 3 | | NDD, STP | 100 $ | - | N/A | Due north/A | N/A | Due north/A | Northward/A | Northward/A | Due north/A | N/A | N/A | N/A | - | | |
Orbex | 41 | | Orbex | 2010 | CySEC | 21 | | ECN | 500 $ | ane:500 | N/A | Northward/A | N/A | N/A | North/A | N/A | North/A | N/A | North/A | N/A | - | | |
NPBFX | 42 | | NPBFX | 1996 | IFSC | 18 | | NDD, STP | ten $ | one:200 | N/A | N/A | N/A | N/A | N/A | N/A | North/A | Due north/A | N/A | N/A | - | | |
VTB 24 Forex | 43 | | VTB 24 Forex | 2009 | | 2 | | NDD | 2000 $ | 1:200 | Due north/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | North/A | N/A | - | | |
Binarium | 44 | | Binarium | 2012 | CROFR | 4 | | - | 9 $ | - | N/A | N/A | N/A | N/A | Due north/A | North/A | N/A | N/A | Due north/A | N/A | - | | |
Plus500 | 45 | | Plus500 | 2008 | | 39 | | NDD | 100 $ | 1:300 | North/A | N/A | Northward/A | N/A | N/A | N/A | N/A | N/A | North/A | Northward/A | - | | |
ForexMart | 46 | | ForexMart | 2015 | CySEC | 21 | | ECN | one $ | 1:5000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | fifty %fifty% приветственный бонус – это специальное бонусное предложение для всех клиентов компании ФорексМарт. Воспользовавшись данной акцией вы сможете удвоить ваше депозит, выполнив всего два действия. Перв | | |
IG | 47 | | IG | 1974 | | 14 | | DMA, MM | 0 $ | ane:200 | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | N/A | Due north/A | N/A | - | | |
ForexChief | 48 | | ForexChief | 2014 | VFSC | 117 | | ECN, STP | 1 $ | 1:400 | N/A | North/A | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | Due north/A | - | | |
EasyMarkets | 49 | | EasyMarkets | 2001 | ASIC, CySEC | 13 | | MM | 100 $ | 1:400 | Northward/A | N/A | Due north/A | Northward/A | Due north/A | N/A | Due north/A | N/A | Northward/A | N/A | - | | |
XTB.com | l | | XTB.com | 2002 | FCA, CNMV | 5 | | NDD, STP | 250 $ | 1:200 | Due north/A | N/A | N/A | N/A | N/A | North/A | Due north/A | N/A | N/A | N/A | - | | |
CMC Markets | 51 | | CMC Markets | 1989 | ASIC, FCA | 26 | | NDD, STP | 0 $ | one:500 | N/A | N/A | N/A | N/A | N/A | N/A | Due north/A | Northward/A | N/A | North/A | - | | |
Octa FX | 52 | | Octa FX | 2011 | FCA, FSA | 26 | | ECN | 100 $ | 1:500 | North/A | N/A | N/A | N/A | N/A | Due north/A | N/A | North/A | N/A | Northward/A | 50 % Deposit bonus can but be credited to a verified account. Deposit bonuses can only be credited to any MT4 | MT5 business relationship. | | |
LMFX | 53 | | LMFX | 2015 | - | 25 | | NDD | 50 $ | 1:thou | N/A | N/A | Northward/A | N/A | N/A | N/A | Northward/A | Due north/A | N/A | N/A | - | | |
ICM Capital letter | 54 | | ICM Upper-case letter | 2009 | FCA | 4 | | - | 200 $ | 1:200 | North/A | Northward/A | N/A | Due north/A | N/A | N/A | Due north/A | North/A | N/A | N/A | - | | |
PhillipCapital United kingdom of great britain and northern ireland | 55 | | PhillipCapital U.k. | 1975 | ASIC, FCA | 7 | | NDD | 200 $ | i:400 | North/A | North/A | Northward/A | N/A | North/A | Due north/A | North/A | N/A | N/A | Due north/A | - | | |
Hantec Markets | 56 | | Hantec Markets | 2009 | FCA | 12 | | NDD | 1000 $ | ane:200 | Due north/A | Northward/A | N/A | Due north/A | Northward/A | N/A | N/A | Due north/A | N/A | North/A | - | | |
Finam Forex | 57 | | Finam Forex | 1994 | | iii | | NDD, DMA | 0 $ | 1:200 | N/A | N/A | Northward/A | N/A | N/A | N/A | North/A | N/A | N/A | North/A | - | | |
AVATrade | 58 | | AVATrade | 2006 | | 59 | | NDD | 100 $ | ane:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | North/A | - | | |
Core Spreads | 59 | | Cadre Spreads | 2014 | FCA | 14 | | NDD | 1 $ | 1:240 | N/A | N/A | North/A | N/A | N/A | Northward/A | Northward/A | N/A | N/A | Northward/A | 50 %Open a CoreTrader account and first trading our tight, fixed spreads. Afterward a month merits your bonus | | |
Fort Financial Service | 60 | | Fort Fiscal Service | 2010 | IFSC | ii | | | v $ | ane:one thousand | N/A | N/A | N/A | N/A | Due north/A | Northward/A | N/A | N/A | N/A | N/A | 50 %Due to our developed system you can increment the amount of every deposit upward to fifty%! No doubt that more funds on your account ways, more profit from trading is available for yous. | | |
BMFN | 61 | | BMFN | 1988 | | 12 | | NDD, DMA | 0 $ | one:400 | N/A | Due north/A | N/A | Northward/A | N/A | North/A | Northward/A | Due north/A | N/A | Northward/A | xx %New or existing accounts at BMFN who enroll in the Bonus Program and make a qualifying deposit will receive a deposit bonus up to $10,000! | | |
FxGiants | 62 | | FxGiants | 2015 | FCA | xv | | | l $ | 1:500 | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | Due north/A | North/A | 20 % Increase your trading opportunities. Get up to a bonus on all deposits upwardly to $ 2000 | | |
Degiro | 63 | | Degiro | 2008 | BaFin | viii | | NDD | 0 $ | - | Due north/A | N/A | N/A | N/A | North/A | N/A | North/A | N/A | N/A | N/A | - | | |
AAFX Trading | 64 | | AAFX Trading | 2014 | ASIC, FSA | 225 | | NDD, ECN | 100 $ | 1:2000 | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 % As a warm welcome to our newest traders, we are offering a 30% bonus on top of your initial deposit into your kickoff AAFX alive account. | | |
Get Markets | 65 | | Get Markets | 2006 | ASIC | 13 | | NDD | 200 $ | i:300 | N/A | Northward/A | N/A | N/A | North/A | N/A | N/A | N/A | Due north/A | N/A | - | | |
Forex.ee | 66 | | Forex.ee | 2004 | FSA | 8 | | | 10 $ | ane:500 | N/A | Due north/A | Due north/A | N/A | North/A | North/A | N/A | Northward/A | N/A | Northward/A | 15 % | | |
Tickmill | 67 | | Tickmill | 2014 | FCA, SIBA | 10 | | NDD | 25 $ | 1:500 | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | North/A | N/A | - | | |
Yadix.com | 68 | | Yadix.com | 2010 | FSC | 52 | | ECN, STP | 100 $ | ane:500 | N/A | Northward/A | N/A | Due north/A | N/A | N/A | Northward/A | N/A | Northward/A | N/A | 50 %Become a 50% Cash Bonus up to $10,000 on your first deposit. Greenbacks bonuses are credited to your balance later on the requirements are met. | | |
City Alphabetize | 69 | | City Alphabetize | 2001 | ASIC, FCA | 12 | | NDD, ECN | 250 $ | i:400 | N/A | N/A | N/A | North/A | N/A | Due north/A | N/A | N/A | N/A | Northward/A | - | | |
FXPRIMUS | 70 | | FXPRIMUS | 2009 | CySEC, VFSC | eleven | | STP | 100 $ | 1:500 | N/A | N/A | N/A | North/A | N/A | N/A | N/A | N/A | Due north/A | N/A | - | | |
Swiss Markets | 71 | | Swiss Markets | 2012 | CySEC | iii | | STP | 200 $ | 1:500 | Due north/A | N/A | N/A | Northward/A | N/A | N/A | N/A | North/A | N/A | N/A | - | | |
PSB Forex | 72 | | PSB Forex | 2016 | | 6 | | NDD | 1500 $ | ane:40 | N/A | Northward/A | Northward/A | Northward/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Water ice FX | 73 | | ICE FX | 2015 | - | 8 | | STP | 30 $ | ane:300 | N/A | N/A | North/A | N/A | N/A | N/A | N/A | Due north/A | N/A | Northward/A | 100 % Компенсация издержек при переводе депозита из других компаний (брокеров, фондов и т.д.). Компенсируется до 100% издержек при транзакции депозита. | | |
FriedbergDirect | 74 | | FriedbergDirect | 2008 | IIROC | 10 | | NDD, STP | 0 $ | 1:33 | Due north/A | N/A | North/A | N/A | Due north/A | N/A | Due north/A | N/A | North/A | N/A | - | | |
TrioMarkets | 75 | | TrioMarkets | 2014 | CySEC | 8 | | ECN, STP | 500 $ | i:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
iOCBCfx | 76 | | iOCBCfx | 2004 | MAS | viii | | NDD | 1000 $ | i:35 | N/A | N/A | Due north/A | Northward/A | N/A | N/A | Due north/A | Northward/A | N/A | N/A | - | | |
UOB Kay Hian | 77 | | UOB Kay Hian | 2000 | MAS | six | | NDD | 0 $ | i:50 | Due north/A | N/A | Northward/A | N/A | Northward/A | N/A | N/A | N/A | Northward/A | N/A | - | | |
KGI Futures | 78 | | KGI Futures | 2001 | MAS | 8 | | NDD | 1000 $ | 1:50 | N/A | N/A | N/A | N/A | North/A | N/A | Northward/A | N/A | Due north/A | N/A | - | | |
KE Forex | 79 | | KE Forex | 1972 | MAS | 9 | | NDD | 0 $ | 1:50 | N/A | North/A | N/A | Due north/A | Northward/A | Northward/A | Northward/A | North/A | North/A | Northward/A | - | | |
Haitong | lxxx | | Haitong | 2010 | MAS | 8 | | | 0 $ | one:50 | Due north/A | N/A | N/A | N/A | Northward/A | N/A | Due north/A | N/A | N/A | North/A | - | | |
FXCitizen | 81 | | FXCitizen | 2010 | VFSC | ten | | NDD, ECN | 10 $ | 1:1000 | N/A | Northward/A | N/A | Due north/A | N/A | Northward/A | N/A | Northward/A | N/A | Due north/A | - | | |
Land FX | 82 | | State FX | 2013 | | 11 | | NDD, ECN | 300 $ | one:500 | N/A | N/A | N/A | Due north/A | Due north/A | Due north/A | Due north/A | N/A | N/A | Due north/A | 10 % 10% bonus applies equivalently to First deposit amount above $300 | | |
Pepperstone | 83 | | Pepperstone | 2010 | ASIC | 12 | | ECN | 200 $ | 1:400 | Due north/A | Northward/A | Northward/A | Due north/A | N/A | Due north/A | N/A | Northward/A | Northward/A | Due north/A | - | | |
Vantage FX | 84 | | Vantage FX | 2009 | ASIC | 11 | | ECN | 200 $ | 1:500 | Northward/A | N/A | N/A | Northward/A | N/A | Northward/A | N/A | Northward/A | Northward/A | N/A | - | | |
AXITrader | 85 | | AXITrader | 2007 | ASIC, FCA | 12 | | NDD | 0 $ | 1:400 | North/A | N/A | N/A | Northward/A | N/A | Northward/A | N/A | N/A | N/A | Due north/A | - | | |
Ak Investment | 86 | | Ak Investment | 1996 | SPK | 10 | | | m $ | i:100 | North/A | N/A | Northward/A | N/A | Northward/A | Northward/A | N/A | N/A | N/A | North/A | - | | |
InvestAZ | 87 | | InvestAZ | 2010 | FSP, SPK | viii | | ECN | 100 $ | 1:one thousand | N/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Corner Trader | 88 | | Corner Trader | 2012 | FINMA | nine | | MM | ane $ | 1:200 | N/A | N/A | N/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Abshire-Smith | 89 | | Abshire-Smith | 2011 | FCA, FSCS | 10 | | STP, DMA | 500 $ | 1:200 | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | Due north/A | North/A | N/A | - | | |
ArgusFX | ninety | | ArgusFX | 2000 | CySEC | x | | STP | 0 $ | 1:500 | N/A | N/A | Due north/A | N/A | Due north/A | N/A | N/A | N/A | North/A | N/A | - | | |
Ayondo | 91 | | Ayondo | 2008 | FCA, BaFin | ix | | NDD | 100 $ | 1:100 | N/A | N/A | N/A | N/A | North/A | N/A | North/A | N/A | N/A | N/A | - | | |
Bacera | 92 | | Bacera | 2009 | ASIC | 10 | | MM | 0 $ | i:400 | Northward/A | N/A | N/A | Due north/A | North/A | N/A | N/A | N/A | North/A | Due north/A | - | | |
BogoFinance | 93 | | BogoFinance | 2006 | CySEC | x | | NDD | 100 $ | 1:100 | North/A | Northward/A | North/A | N/A | Northward/A | N/A | N/A | North/A | Northward/A | N/A | - | | |
Majuscule.com | 94 | | Upper-case letter.com | 2016 | | 77 | | MM | 20 $ | 1:100 | Northward/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
Capital Index | 95 | | Capital Index | 2014 | | 3 | | NDD, STP | 100 $ | one:200 | North/A | N/A | Northward/A | Due north/A | North/A | N/A | N/A | Northward/A | Due north/A | N/A | - | | |
Core Liquidity Markets | 96 | | Cadre Liquidity Markets | 2012 | ASIC, FSA | ten | | NDD | 100 $ | ane:500 | N/A | N/A | Northward/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | - | | |
CMG | 97 | | CMG | 2015 | ASIC | sixteen | | - | 250 $ | i:400 | N/A | N/A | Due north/A | N/A | N/A | N/A | Northward/A | Due north/A | North/A | North/A | - | | |
Colmex Pro | 98 | | Colmex Pro | 2010 | CySEC | thirteen | | NDD, ECN | 2000 $ | 1:400 | North/A | N/A | Northward/A | N/A | Northward/A | N/A | N/A | N/A | N/A | N/A | - | | |
Darwinex | 99 | | Darwinex | 2012 | FCA | ix | | STP, DMA | 500 $ | one:200 | N/A | N/A | Due north/A | Due north/A | N/A | N/A | North/A | N/A | North/A | N/A | - | | |
eTrader | 100 | | eTrader | 2014 | CySEC | eleven | | NDD | 100 $ | 1:200 | N/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | - | | |
Flatex | 101 | | Flatex | 1999 | BaFin | 9 | | NDD, MM | 0 $ | 1:100 | North/A | North/A | N/A | N/A | Due north/A | N/A | N/A | Due north/A | N/A | Northward/A | - | | |
Fortrade | 102 | | Fortrade | 2013 | | 15 | | - | 100 $ | ane:30 | North/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 % Fortrade offers a welcome bonus, amounting to thirty% of the first deposit (up to €3000). The deposit must be €100 every bit a minimum and the bonus expires within ninety days. Bonus monies may be used for tr | | |
Fullerton Markets | 103 | | Fullerton Markets | 2015 | FSP | eleven | | ECN, STP | 100 $ | one:500 | N/A | N/A | N/A | N/A | Due north/A | Due north/A | N/A | N/A | North/A | Northward/A | - | | |
FX88 | 104 | | FX88 | 2016 | CySEC | two | | ECN | 100 $ | 1:50 | Northward/A | N/A | North/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | - | | |
FXCC | 105 | | FXCC | - | FCA, CySEC | 90 | | | 100 $ | 1:300 | N/A | N/A | N/A | N/A | Northward/A | Due north/A | N/A | N/A | Northward/A | Due north/A | - | | |
FX Selection | 106 | | FX Pick | 2010 | IFSC | vi | | NDD | 100 $ | 1:200 | N/A | N/A | N/A | N/A | Due north/A | North/A | N/A | N/A | N/A | N/A | - | | |
FxGrow | 107 | | FxGrow | 2008 | CySEC | four | | ECN, STP | 100 $ | one:300 | N/A | N/A | N/A | N/A | N/A | Northward/A | N/A | N/A | Northward/A | N/A | - | | |
GMG Markets | 108 | | GMG Markets | 2015 | FCA | 2 | | NDD, STP | 200 $ | ane:100 | N/A | N/A | Due north/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | - | | |
HMS Markets | 109 | | HMS Markets | 1972 | - | two | | NDD | 1000 $ | 1:forty | North/A | Northward/A | Northward/A | N/A | Northward/A | N/A | N/A | Northward/A | North/A | Northward/A | - | | |
Infinox Majuscule | 110 | | Infinox Capital | 2009 | FCA | vii | | ECN, STP | 100 $ | ane:xxx | N/A | Northward/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | - | | |
iTrader | 111 | | iTrader | 2012 | IFSC | 4 | | NDD | 250 $ | 1:500 | N/A | Northward/A | Northward/A | Due north/A | N/A | N/A | North/A | N/A | N/A | N/A | - | | |
Just2Trade | 112 | | Just2Trade | 2006 | CySEC | 36 | | ECN, STP | 100 $ | 1:500 | N/A | Northward/A | Northward/A | N/A | North/A | Due north/A | N/A | Due north/A | N/A | N/A | - | | |
Mex Exchange | 113 | | Mex Exchange | 2012 | ASIC | three | | NDD, ECN | 200 $ | 1:500 | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Northward/A | - | | |
FXPCM | 114 | | FXPCM | 2007 | | 2 | | NDD, ECN | 100 $ | i:500 | N/A | Due north/A | Due north/A | N/A | N/A | N/A | North/A | N/A | N/A | N/A | x %To get this bonus, you lot but demand to open a live trading account past registering with the new cabin. | | |
Rakuten Securities Hong Kong | 115 | | Rakuten Securities Hong Kong | 2002 | SFC | 2 | | NDD, STP | 0 $ | 1:200 | N/A | Due north/A | N/A | N/A | N/A | North/A | N/A | North/A | N/A | North/A | - | | |
RietumuFX | 116 | | RietumuFX | 1992 | FCMC | 5 | | NDD | 1000 $ | 1:300 | N/A | North/A | North/A | Due north/A | N/A | Northward/A | N/A | Due north/A | North/A | N/A | - | | |
TD Ameritrade | 117 | | TD Ameritrade | 1975 | FINRA, SIPC | six | | DMA | 2000 $ | 1:fifty | N/A | N/A | N/A | Northward/A | N/A | N/A | N/A | Northward/A | N/A | Northward/A | - | | |
TFI Markets | 118 | | TFI Markets | 1999 | CySEC | 3 | | NDD | 50 $ | 1:xxx | N/A | N/A | N/A | Northward/A | Due north/A | N/A | N/A | North/A | North/A | Due north/A | - | | |
Tradealot | 119 | | Tradealot | 2010 | FCA | 6 | | STP | 2000 $ | 1:xxx | North/A | N/A | N/A | N/A | N/A | Northward/A | N/A | North/A | North/A | North/A | - | | |
FinmaxFX | 120 | | FinmaxFX | 2017 | CROFR, VFSC | 18 | | MM | 250 $ | 1:300 | N/A | N/A | N/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 %Follow the link, register, replenish your trading account at least $ 100. | | |
CommSec | 121 | | CommSec | 1998 | ASIC | 3 | | DMA, MM | ten $ | 1:100 | N/A | N/A | North/A | Northward/A | N/A | N/A | N/A | N/A | Northward/A | North/A | - | | |
FP Markets | 122 | | FP Markets | 2005 | ASIC, CySEC | 16 | | DMA | 100 $ | 1:500 | Due north/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Northward/A | North/A | - | | |
AMP Global | 123 | | AMP Global | 2018 | | five | | STP | 100 $ | 1:30 | Due north/A | N/A | N/A | Northward/A | Due north/A | North/A | N/A | Due north/A | N/A | N/A | - | | |
Ingot Brokers | 124 | | Ingot Brokers | 2004 | ASIC | 7 | | ECN | 100 $ | 1:400 | Northward/A | N/A | N/A | N/A | Due north/A | N/A | N/A | N/A | N/A | Due north/A | - | | |
Alvexo | 125 | | Alvexo | 2014 | CySEC, SIBA | 8 | | ECN | 0 $ | ane:300 | North/A | North/A | N/A | Northward/A | North/A | N/A | N/A | Northward/A | N/A | Due north/A | - | | |
AETOS | 126 | | AETOS | 2007 | ASIC | 5 | | NDD | 250 $ | 1:200 | Due north/A | North/A | N/A | Due north/A | N/A | N/A | N/A | N/A | N/A | North/A | - | | |
Arum Capital | 127 | | Arum Majuscule | 2017 | CySEC | 2 | | ECN, STP | 0 $ | 1:30 | North/A | Due north/A | Due north/A | Due north/A | N/A | N/A | N/A | N/A | Due north/A | Northward/A | - | | |
ATFX | 128 | | ATFX | 2015 | FCA | 15 | | NDD | 0 $ | 1:400 | North/A | Due north/A | N/A | Due north/A | N/A | N/A | North/A | N/A | N/A | N/A | - | | |
Central to Markets | 129 | | Central to Markets | 2010 | | four | | ECN | 100 $ | 1:500 | N/A | North/A | N/A | N/A | N/A | N/A | N/A | N/A | Northward/A | North/A | - | | |
